Details
SINGLE BEAM LOW HEADROOM WIRE ROPE HOIST
Compact structure, light weight, cost-effective
- Electric wire rope hoist adopt the word's leading technology and components to ensure difficient performance.
- At the same time, with compact structure for expanding the scope of the operation, high utilization, blind area, such as in plant design stage, based on the parameter design of FITTO products can greatly reduce the height of the building requirements, for customer to save more than 10% of the investment of the plant.
- High quality partsis the basis of excellent product, whether lifting motor, reducer, drum, cable or electrical units all strive for perfection.
- FITTO products provide multiple security protection function to ensure safe and reliable operation of the crane.
- Standard double speed, improve the efficiency of handling, operation frequency reduce the load moving precision positioning.
- Lightweight low running total power, compared with the traditional crane, energy saving more than 30%, running noise is better than the national standard, the work environment more quiet.
Model | Capacity (kg) | Working Level | Lifting Height (m) | Lifting Speed (m/min) | Lifting Power (kw) | Travelling Speed (kw) | Travelling Power (kw) | Size A (mm) | Size C (mm) | Beam (mm) |
UMG-3.2 | 3200 | 2m/M5 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 260 | 596 | 150-300 |
UMG-5.0 | 5000 | 2m/M5 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5-20 | 0.37 | 260 | 596 | 200-350 |
UMG-6.3 | 6300 | 1Am/M4 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5-20 | 0.37 | 260 | 596 | 200-350 |
UMG-8.0 | 8000 | 2m/M5 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 325 | 750 | 200-410 |
UMG-10 | 10000 | 2m/M5 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 325 | 750 | 200-410 |
UMG-12.5 | 12500 | 1Am/M4 | 6/9/12/15/18 | 4/0.06 | 12.5/2 | 5-20 | 0.75 | 325 | 750 | 200-410 |
View more about Single Beam Low Headroom Wire Rope Hoist on main site